JUHUA STEEL - Your Premier Partner for Precision Steel Solutions .
DX54D Aluminized steel





DX54D Aluminized steel
Email: sale@juhuasteel.com
Email:vanessa@juhuasteel.com
Whatsapp: +86-13702839212
Whatsapp:+86-15011637244
Category:
DX54D Aluminized steel Product Description
Material Grade | DX54D | |||||||
Thickness | 0.25-3mm | |||||||
Width | 200-1500mm | |||||||
Length | 0.1m-3m, Support Customization | |||||||
Weight | 4-8 tons/ coil or as request | |||||||
Standard | AISI, ASTM, DIN, JIS, GB, JIS, SUS, etc. |
CHEMICALCOMPOSITION (%) | TEMSILE TEST | |||||||
Grade | C | Si | Mn | P | S | Yield Strength | Tensile Strength | Elongation |
DX53D+AS | ≤0.18 | ≤0.5 | ≤1.2 | ≤0.12 | ≤0.045 | 150~200MPa | 250~300MPa | 38~42% |
DX54D+AS | ≤0.12 | ≤0.5 | ≤0.6 | ≤0.1 | ≤0.045 | 150~180MPa | 280~300MPa | 40~48% |
APPLICATIONS &INDUSTRIES
Aluminum Uses And Application Area | ||||||||
Food Packaging | Beverage can ends, cans, bottle caps, etc. | |||||||
Building | Curtain walls, cladding, suspended ceilings, thermal insulation, venetian blinds, etc. | |||||||
Transportation | Auto parts, passenger car bodies, aviation ships and air cargo containers. | |||||||
Electronic Equipment | Electrical appliances, communication equipment,PCPlate drilling guide, lighting and heat dissipation materials, etc. | |||||||
Consumer Goods | Umbrellas, cooking utensils, sports equipment, etc | |||||||
Other | Military, color coated aluminum plate |
Package And Transportation
For Aluminum Plate packaging: Standard packing for export with waterproof protection.
Other packaging can be customized according to customer requirements.
Port:Guangzhou port or Shenzhen port
Product Applications
Aluminized steel be used stamping, deep drawingparts, widely used inbuilding materials, homeappliances, agriculture,furniture, automobiles,food packaging and otherfields
KEYWORDS:
DX54D Aluminized steel
PREVIOUS:
NEXT: